WAS

Franchise History

Washington Wizards

Founded 1961-62  ·  62 seasons on record

All teams

Season History

62 seasons
Year Team Record Seed Coach GM OffRtg DefRtg NetRtg Exp. W-L PostSeason
2022-23 Washington Wizards 35-47 12th 38-44 (23rd of 30) Tommy Sheppard 114.4 (22nd of 30) 115.6 (21st of 30) -1.2 (23rd of 30) 38-44 (23rd of 30)
2021-22 Washington Wizards 35-47 12th 32-50 (23rd of 30) Tommy Sheppard 111.1 (21st of 30) 114.5 (25th of 30) -3.5 (23rd of 30) 32-50 (23rd of 30)
2020-21 Washington Wizards 34-38 8th 32-40 (22nd of 30) Tommy Sheppard 111.2 (17th of 30) 113.0 (19th of 30) -1.7 (22nd of 30) 32-40 (22nd of 30) Lost NBA Eastern Conference First Round (1-4) versus Philadelphia 76ers ·
2019-20 Washington Wizards 25-47 10th 26-46 (25th of 30) Tommy Sheppard 110.9 (15th of 30) 115.5 (30th of 30) -4.5 (25th of 30) 26-46 (25th of 30)
2018-19 Washington Wizards 32-50 11th 34-48 (25th of 30) Ernie Grunfeld, Tommy Sheppard 111.1 (14th of 30) 113.9 (28th of 30) -2.8 (25th of 30) 34-48 (25th of 30)
2017-18 Washington Wizards 43-39 8th 43-39 (15th of 30) Ernie Grunfeld 109.3 (14th of 30) 108.7 (15th of 30) +0.6 (15th of 30) 43-39 (15th of 30) Lost NBA Eastern Conference First Round (2-4) versus Toronto Raptors ·
2016-17 Washington Wizards 49-33 4th 46-36 (9th of 30) Ernie Grunfeld 111.2 (7th of 30) 109.3 (20th of 30) +1.8 (9th of 30) 46-36 (9th of 30) Won NBA Eastern Conference First Round (4-2) versus Atlanta Hawks · Lost NBA Eastern Conference Semifinals (3-4) versus Boston Celtics ·
2015-16 Washington Wizards 41-41 10th 40-42 (17th of 30) Ernie Grunfeld 105.3 (20th of 30) 105.8 (14th of 30) -0.5 (17th of 30) 40-42 (17th of 30)
2014-15 Washington Wizards 46-36 2nd 43-39 (14th of 30) Ernie Grunfeld 103.7 (22nd of 30) 103.0 (5th of 30) +0.8 (14th of 30) 43-39 (14th of 30) Won NBA Eastern Conference First Round (4-0) versus Toronto Raptors · Lost NBA Eastern Conference Semifinals (2-4) versus Atlanta Hawks ·
2013-14 Washington Wizards 44-38 2nd 45-37 (15th of 30) Ernie Grunfeld 106.0 (17th of 30) 104.6 (8th of 30) +1.3 (15th of 30) 45-37 (15th of 30) Won NBA Eastern Conference First Round (4-1) versus Chicago Bulls · Lost NBA Eastern Conference Semifinals (2-4) versus Indiana Pacers ·
2012-13 Washington Wizards 29-53 3rd 33-49 (21st of 30) Ernie Grunfeld 100.2 (30th of 30) 103.0 (5th of 30) -2.7 (21st of 30) 33-49 (21st of 30)
2011-12 Washington Wizards 20-46 4th 22-44 (25th of 30) Ernie Grunfeld 101.0 (25th of 30) 106.2 (21st of 30) -5.2 (25th of 30) 22-44 (25th of 30)
2010-11 Washington Wizards 23-59 5th 22-60 (29th of 30) Ernie Grunfeld 102.4 (28th of 30) 110.2 (24th of 30) -7.8 (29th of 30) 22-60 (29th of 30)
2009-10 Washington Wizards 26-56 5th 28-54 (26th of 30) Ernie Grunfeld 104.2 (25th of 30) 109.4 (18th of 30) -5.2 (26th of 30) 28-54 (26th of 30)
2008-09 Washington Wizards 19-63 5th 21-61 (28th of 30) Ernie Grunfeld 105.4 (26th of 30) 113.6 (29th of 30) -8.2 (28th of 30) 21-61 (28th of 30)
2007-08 Washington Wizards 43-39 2nd 40-42 (15th of 30) Ernie Grunfeld 109.2 (12th of 30) 109.6 (24th of 30) -0.4 (15th of 30) 40-42 (15th of 30) Lost NBA Eastern Conference First Round (2-4) versus Cleveland Cavaliers ·
2006-07 Washington Wizards 41-41 2nd 40-42 (15th of 30) Ernie Grunfeld 110.1 (4th of 30) 110.6 (28th of 30) -0.5 (15th of 30) 40-42 (15th of 30) Lost NBA Eastern Conference First Round (0-4) versus Cleveland Cavaliers ·
2005-06 Washington Wizards 42-40 2nd 46-36 (10th of 30) Ernie Grunfeld 109.3 (6th of 30) 107.3 (22nd of 30) +2.0 (10th of 30) 46-36 (10th of 30) Lost NBA Eastern Conference First Round (2-4) versus Cleveland Cavaliers ·
2004-05 Washington Wizards 45-37 2nd 40-42 (16th of 30) Ernie Grunfeld 107.2 (10th of 30) 107.5 (19th of 30) -0.4 (16th of 30) 40-42 (16th of 30) Won NBA Eastern Conference First Round (4-2) versus Chicago Bulls · Lost NBA Eastern Conference Semifinals (0-4) versus Miami Heat ·
2003-04 Washington Wizards 25-57 6th 25-57 (27th of 29) Ernie Grunfeld 98.8 (27th of 29) 104.8 (20th of 29) -6.1 (27th of 29) 25-57 (27th of 29)
2002-03 Washington Wizards 37-45 5th 38-44 (19th of 29) Wes Unseld 103.0 (21st of 29) 104.1 (18th of 29) -1.1 (19th of 29) 38-44 (19th of 29)
2001-02 Washington Wizards 37-45 5th 37-45 (20th of 29) Wes Unseld 104.8 (13th of 29) 106.4 (21st of 29) -1.6 (20th of 29) 37-45 (20th of 29)
2000-01 Washington Wizards 19-63 7th 23-59 (27th of 29) Michael Jordan 100.6 (21st of 29) 107.8 (29th of 29) -7.2 (27th of 29) 23-59 (27th of 29)
1999-00 Washington Wizards 29-53 7th 32-50 (23rd of 29) Michael Jordan, Wes Unseld 103.5 (20th of 29) 107.0 (23rd of 29) -3.5 (23rd of 29) 32-50 (23rd of 29)
1998-99 Washington Wizards 18-32 6th 21-29 (22nd of 29) Wes Unseld 101.2 (18th of 29) 103.7 (21st of 29) -2.5 (22nd of 29) 21-29 (22nd of 29)
1997-98 Washington Wizards 42-40 4th 43-39 (17th of 29) Wes Unseld 105.2 (14th of 29) 104.5 (14th of 29) +0.6 (17th of 29) 43-39 (17th of 29)
1996-97 Washington Bullets 44-38 4th 46-36 (13th of 29) Wes Unseld 106.6 (13th of 29) 104.9 (13th of 29) +1.7 (13th of 29) 46-36 (13th of 29) Lost NBA Eastern Conference First Round (0-3) versus Chicago Bulls ·
1995-96 Washington Bullets 39-43 4th 44-38 (15th of 29) John Nash 108.7 (13th of 29) 107.6 (15th of 29) +1.1 (15th of 29) 44-38 (15th of 29)
1994-95 Washington Bullets 21-61 7th 26-56 (24th of 27) John Nash 105.4 (21st of 27) 111.3 (24th of 27) -5.9 (24th of 27) 26-56 (24th of 27)
1993-94 Washington Bullets 24-58 7th 22-60 (24th of 27) John Nash 104.5 (18th of 27) 112.2 (27th of 27) -7.7 (24th of 27) 22-60 (24th of 27)
1992-93 Washington Bullets 22-60 7th 23-59 (25th of 27) John Nash 103.6 (26th of 27) 110.8 (25th of 27) -7.2 (25th of 27) 23-59 (25th of 27)
1991-92 Washington Bullets 25-57 6th 29-53 (22nd of 27) John Nash 103.9 (24th of 27) 108.4 (12th of 27) -4.5 (22nd of 27) 29-53 (22nd of 27)
1990-91 Washington Bullets 30-52 4th 28-54 (23rd of 27) John Nash 103.0 (24th of 27) 108.1 (15th of 27) -5.1 (23rd of 27) 28-54 (23rd of 27)
1989-90 Washington Bullets 31-51 4th 35-47 (19th of 27) Bob Ferry 107.5 (16th of 27) 109.7 (20th of 27) -2.2 (19th of 27) 35-47 (19th of 27)
1988-89 Washington Bullets 40-42 4th 35-47 (18th of 25) Bob Ferry 106.4 (18th of 25) 108.5 (15th of 25) -2.1 (18th of 25) 35-47 (18th of 25)
1987-88 Washington Bullets 38-44 2nd 39-43 (15th of 23) Bob Ferry 106.5 (18th of 23) 107.2 (8th of 23) -0.8 (15th of 23) 39-43 (15th of 23) Lost NBA Eastern Conference First Round (2-3) versus Detroit Pistons ·
1986-87 Washington Bullets 42-40 3rd 37-45 (15th of 23) Bob Ferry 105.7 (18th of 23) 107.0 (10th of 23) -1.4 (15th of 23) 37-45 (15th of 23) Lost NBA Eastern Conference First Round (0-3) versus Detroit Pistons ·
1985-86 Washington Bullets 39-43 3rd 36-46 (14th of 23) Bob Ferry 103.0 (21st of 23) 104.8 (4th of 23) -1.8 (14th of 23) 36-46 (14th of 23) Lost NBA Eastern Conference First Round (2-3) versus Philadelphia 76ers ·
1984-85 Washington Bullets 40-42 4th 40-42 (13th of 23) Bob Ferry 104.3 (20th of 23) 104.6 (3rd of 23) -0.3 (13th of 23) 40-42 (13th of 23) Lost NBA Eastern Conference First Round (1-3) versus Philadelphia 76ers ·
1983-84 Washington Bullets 35-47 5th 33-49 (18th of 23) Bob Ferry 104.2 (20th of 23) 107.2 (8th of 23) -2.9 (17th of 23) 33-49 (18th of 23) Lost NBA Eastern Conference First Round (1-3) versus Boston Celtics ·
1982-83 Washington Bullets 42-40 5th 41-41 (13th of 23) Bob Ferry 99.1 (22nd of 23) 99.3 (2nd of 23) -0.1 (13th of 23) 41-41 (13th of 23)
1981-82 Washington Bullets 43-39 4th 43-39 (9th of 23) Bob Ferry 103.3 (20th of 23) 102.5 (5th of 23) +0.9 (9th of 23) 43-39 (9th of 23) Won NBA Eastern Conference First Round (2-0) versus New Jersey Nets · Lost NBA Eastern Conference Semifinals (1-4) versus Boston Celtics ·
1980-81 Washington Bullets 39-43 4th 41-41 (12th of 23) Bob Ferry 102.7 (20th of 23) 102.7 (5th of 23) +0.0 (13th of 23) 41-41 (12th of 23)
1979-80 Washington Bullets 39-43 3rd 34-48 (16th of 22) Bob Ferry 103.2 (19th of 22) 105.7 (11th of 22) -2.5 (16th of 22) 34-48 (16th of 22) Lost NBA Eastern Conference First Round (0-2) versus Philadelphia 76ers ·
1978-79 Washington Bullets 54-28 1st 53-29 (2nd of 22) Bob Ferry 107.4 (2nd of 22) 102.7 (8th of 22) +4.7 (1st of 22) 53-29 (2nd of 22) Won NBA Eastern Conference Semifinals (4-3) versus Atlanta Hawks · Won NBA Eastern Conference Finals (4-3) versus San Antonio Spurs · Lost NBA Finals (1-4) versus Seattle SuperSonics ·
1977-78 Washington Bullets 44-38 2nd 43-39 (7th of 22) Bob Ferry 101.3 (10th of 22) 100.5 (9th of 22) +0.9 (7th of 22) 43-39 (7th of 22) Won NBA Eastern Conference First Round (2-0) versus Atlanta Hawks · Won NBA Eastern Conference Semifinals (4-2) versus San Antonio Spurs · Won NBA Eastern Conference Finals (4-2) versus Philadelphia 76ers · Won NBA Finals (4-3) versus Seattle SuperSonics ·
1976-77 Washington Bullets 48-34 2nd 44-38 (8th of 22) Bob Ferry 99.3 (14th of 22) 98.4 (8th of 22) +1.0 (8th of 22) 44-38 (8th of 22) Won NBA Eastern Conference First Round (2-1) versus Cleveland Cavaliers · Lost NBA Eastern Conference Semifinals (2-4) versus Houston Rockets ·
1975-76 Washington Bullets 48-34 2nd 48-34 (3rd of 18) Bob Ferry 97.5 (13th of 18) 95.3 (2nd of 18) +2.2 (3rd of 18) 48-34 (3rd of 18) Lost NBA Eastern Conference Semifinals (3-4) versus Cleveland Cavaliers ·
1974-75 Washington Bullets 60-22 1st 60-22 (1st of 18) Bob Ferry 98.0 (8th of 18) 91.3 (1st of 18) +6.7 (1st of 18) 60-22 (1st of 18) Won NBA Eastern Conference Semifinals (4-3) versus Buffalo Braves · Won NBA Eastern Conference Finals (4-2) versus Boston Celtics · Lost NBA Finals (0-4) versus Golden State Warriors ·
1973-74 Capital Bullets 47-35 1st 45-37 (7th of 17) Bob Ferry 95.6 (16th of 17) 94.2 (4th of 17) +1.4 (7th of 17) 45-37 (7th of 17) Lost NBA Eastern Conference Semifinals (3-4) versus New York Knicks ·
1972-73 Baltimore Bullets 52-30 1st 50-32 (6th of 17) Jerry Sachs 96.3 (12th of 17) 93.3 (5th of 17) +3.1 (6th of 17) 50-32 (6th of 17) Lost NBA Eastern Conference Semifinals (1-4) versus New York Knicks ·
1971-72 Baltimore Bullets 38-44 1st 38-44 (9th of 17) Jerry Sachs 96.5 (10th of 17) 97.6 (9th of 17) -1.1 (9th of 17) 38-44 (9th of 17) Lost NBA Eastern Conference Semifinals (2-4) versus New York Knicks ·
1970-71 Baltimore Bullets 42-40 1st 42-40 (8th of 17) Jerry Sachs 96.2 (12th of 17) 95.7 (7th of 17) +0.5 (8th of 17) 42-40 (8th of 17) Won NBA Eastern Conference Semifinals (4-3) versus Philadelphia 76ers · Won NBA Eastern Conference Finals (4-3) versus New York Knicks · Lost NBA Finals (0-4) versus Milwaukee Bucks ·
1969-70 Baltimore Bullets 50-32 3rd 46-36 (4th of 14) Joe Sachs 98.7 (9th of 14) 96.9 (3rd of 14) +1.7 (4th of 14) 46-36 (4th of 14) Lost NBA Eastern Division Semifinals (3-4) versus New York Knicks ·
1968-69 Baltimore Bullets 57-25 1st 51-31 (5th of 14) Joe Sachs 95.2 (7th of 14) 91.7 (2nd of 14) +3.5 (5th of 14) 51-31 (5th of 14) Lost NBA Eastern Division Semifinals (0-4) versus New York Knicks ·
1967-68 Baltimore Bullets 36-46 6th 40-42 (6th of 12) Buddy Jeannette 96.2 (7th of 12) 96.6 (6th of 12) -0.3 (6th of 12) 40-42 (6th of 12)
1966-67 Baltimore Bullets 20-61 5th 26-55 (10th of 10) Buddy Jeannette 93.4 (8th of 10) 98.6 (9th of 10) -5.3 (10th of 10) 26-55 (10th of 10)
1965-66 Baltimore Bullets 38-42 2nd 37-43 (6th of 9) Buddy Jeannette 95.8 (4th of 9) 96.8 (8th of 9) -1.0 (6th of 9) 37-43 (6th of 9) Lost NBA Western Division Semifinals (0-3) versus St. Louis Hawks ·
1964-65 Baltimore Bullets 37-43 3rd 35-45 (6th of 9) Paul Hoffman 96.8 (3rd of 9) 98.7 (9th of 9) -1.9 (6th of 9) 35-45 (6th of 9) Won NBA Western Division Semifinals (3-1) versus St. Louis Hawks · Lost NBA Western Division Finals (2-4) versus Los Angeles Lakers ·
1963-64 Baltimore Bullets 31-49 4th 36-44 (6th of 9) Paul Hoffman 95.0 (5th of 9) 96.6 (5th of 9) -1.5 (6th of 9) 36-44 (6th of 9)
1962-63 Chicago Zephyrs 25-55 5th 30-50 (8th of 9) Frank Lane 97.5 (3rd of 9) 101.1 (9th of 9) -3.6 (8th of 9) 30-50 (8th of 9)
1961-62 Chicago Packers 18-62 5th 21-59 (9th of 9) None 90.0 (9th of 9) 96.9 (7th of 9) -6.9 (9th of 9) 21-59 (9th of 9)