SAC

Franchise History

Sacramento Kings

Founded 1948-49  ·  75 seasons on record

All teams

Season History

75 seasons
Year Team Record Seed Coach GM OffRtg DefRtg NetRtg Exp. W-L PostSeason
2022-23 Sacramento Kings 48-34 3rd 47-35 (8th of 30) Monte McNair 119.4 (1st of 30) 116.8 (25th of 30) +2.6 (8th of 30) 47-35 (8th of 30) Lost NBA Western Conference First Round (3-4) versus Golden State Warriors ·
2021-22 Sacramento Kings 30-52 12th 28-54 (25th of 30) Monte McNair 109.9 (25th of 30) 115.3 (27th of 30) -5.4 (25th of 30) 28-54 (25th of 30)
2020-21 Sacramento Kings 31-41 12th 28-44 (24th of 30) Monte McNair 113.6 (11th of 30) 117.2 (30th of 30) -3.7 (24th of 30) 28-44 (24th of 30)
2019-20 Sacramento Kings 31-41 12th 31-41 (21st of 30) Vlade Divac 110.2 (18th of 30) 112.2 (20th of 30) -2.0 (21st of 30) 31-41 (21st of 30)
2018-19 Sacramento Kings 39-43 9th 38-44 (18th of 30) Vlade Divac 110.4 (16th of 30) 111.5 (20th of 30) -1.1 (18th of 30) 38-44 (18th of 30)
2017-18 Sacramento Kings 27-55 12th 23-59 (29th of 30) Vlade Divac 103.7 (29th of 30) 111.1 (28th of 30) -7.3 (29th of 30) 23-59 (29th of 30)
2016-17 Sacramento Kings 32-50 12th 31-51 (25th of 30) Vlade Divac 107.3 (21st of 30) 111.3 (25th of 30) -4.0 (25th of 30) 31-51 (25th of 30)
2015-16 Sacramento Kings 33-49 10th 34-48 (21st of 30) Vlade Divac 106.0 (15th of 30) 108.4 (22nd of 30) -2.5 (21st of 30) 34-48 (21st of 30)
2014-15 Sacramento Kings 29-53 4th 31-51 (25th of 30) Pete D'Alessandro, Vlade Divac 105.3 (14th of 30) 109.2 (27th of 30) -3.9 (25th of 30) 31-51 (25th of 30)
2013-14 Sacramento Kings 28-54 4th 33-49 (22nd of 30) Pete D'Alessandro 105.7 (20th of 30) 108.8 (23rd of 30) -3.1 (22nd of 30) 33-49 (22nd of 30)
2012-13 Sacramento Kings 28-54 4th 28-54 (27th of 30) Geoff Petrie 106.2 (12th of 30) 111.4 (29th of 30) -5.2 (27th of 30) 28-54 (27th of 30)
2011-12 Sacramento Kings 22-44 5th 21-45 (27th of 30) Geoff Petrie 103.8 (21st of 30) 109.8 (29th of 30) -6.0 (27th of 30) 21-45 (27th of 30)
2010-11 Sacramento Kings 24-58 5th 27-55 (25th of 30) Geoff Petrie 103.5 (25th of 30) 109.0 (20th of 30) -5.6 (25th of 30) 27-55 (25th of 30)
2009-10 Sacramento Kings 25-57 5th 29-53 (25th of 30) Geoff Petrie 105.3 (22nd of 30) 109.9 (20th of 30) -4.6 (25th of 30) 29-53 (25th of 30)
2008-09 Sacramento Kings 17-65 5th 19-63 (29th of 30) Geoff Petrie 105.5 (25th of 30) 114.7 (30th of 30) -9.2 (29th of 30) 19-63 (29th of 30)
2007-08 Sacramento Kings 38-44 4th 35-47 (20th of 30) Geoff Petrie 107.5 (13th of 30) 109.9 (25th of 30) -2.4 (20th of 30) 35-47 (20th of 30)
2006-07 Sacramento Kings 33-49 5th 36-46 (19th of 30) Geoff Petrie 106.2 (14th of 30) 108.0 (22nd of 30) -1.9 (19th of 30) 36-46 (19th of 30)
2005-06 Sacramento Kings 44-38 4th 45-37 (12th of 30) Geoff Petrie 106.7 (11th of 30) 105.0 (12th of 30) +1.7 (12th of 30) 45-37 (12th of 30) Lost NBA Western Conference First Round (2-4) versus San Antonio Spurs ·
2004-05 Sacramento Kings 50-32 2nd 47-35 (9th of 30) Geoff Petrie 110.5 (3rd of 30) 108.2 (23rd of 30) +2.3 (9th of 30) 47-35 (9th of 30) Lost NBA Western Conference First Round (1-4) versus Seattle SuperSonics ·
2003-04 Sacramento Kings 55-27 2nd 55-27 (5th of 29) Geoff Petrie 110.3 (2nd of 29) 104.9 (21st of 29) +5.4 (5th of 29) 55-27 (5th of 29) Won NBA Western Conference First Round (4-1) versus Dallas Mavericks · Lost NBA Western Conference Semifinals (3-4) versus Minnesota Timberwolves ·
2002-03 Sacramento Kings 59-23 1st 59-23 (2nd of 29) Geoff Petrie 105.9 (6th of 29) 99.1 (2nd of 29) +6.8 (2nd of 29) 59-23 (2nd of 29) Won NBA Western Conference First Round (4-1) versus Utah Jazz · Lost NBA Western Conference Semifinals (3-4) versus Dallas Mavericks ·
2001-02 Sacramento Kings 61-21 1st 61-21 (1st of 29) Geoff Petrie 109.0 (3rd of 29) 101.1 (6th of 29) +7.9 (1st of 29) 61-21 (1st of 29) Won NBA Western Conference First Round (3-1) versus Utah Jazz · Won NBA Western Conference Semifinals (4-1) versus Dallas Mavericks · Lost NBA Western Conference Finals (3-4) versus Los Angeles Lakers ·
2000-01 Sacramento Kings 55-27 2nd 57-25 (2nd of 29) Geoff Petrie 105.6 (9th of 29) 99.6 (7th of 29) +6.0 (2nd of 29) 57-25 (2nd of 29) Won NBA Western Conference First Round (3-1) versus Phoenix Suns · Lost NBA Western Conference Semifinals (0-4) versus Los Angeles Lakers ·
1999-00 Sacramento Kings 44-38 5th 49-33 (8th of 29) Geoff Petrie 105.0 (11th of 29) 102.1 (10th of 29) +2.9 (8th of 29) 49-33 (8th of 29) Lost NBA Western Conference First Round (2-3) versus Los Angeles Lakers ·
1998-99 Sacramento Kings 27-23 4th 24-26 (17th of 29) Geoff Petrie 102.7 (13th of 29) 103.1 (18th of 29) -0.4 (17th of 29) 24-26 (17th of 29) Lost NBA Western Conference First Round (2-3) versus Utah Jazz ·
1997-98 Sacramento Kings 27-55 5th 25-57 (23rd of 29) Geoff Petrie 100.8 (26th of 29) 106.9 (22nd of 29) -6.0 (23rd of 29) 25-57 (23rd of 29)
1996-97 Sacramento Kings 34-48 6th 31-51 (21st of 29) Geoff Petrie 105.0 (19th of 29) 108.7 (21st of 29) -3.7 (21st of 29) 31-51 (21st of 29)
1995-96 Sacramento Kings 39-43 5th 33-49 (19th of 29) Geoff Petrie 106.2 (18th of 29) 109.1 (19th of 29) -2.9 (19th of 29) 33-49 (19th of 29) Lost NBA Western Conference First Round (1-3) versus Seattle SuperSonics ·
1994-95 Sacramento Kings 39-43 5th 38-44 (16th of 27) Geoff Petrie 105.5 (20th of 27) 106.5 (11th of 27) -1.1 (16th of 27) 38-44 (16th of 27)
1993-94 Sacramento Kings 28-54 6th 26-56 (21st of 27) Jerry Reynolds 103.3 (21st of 27) 109.2 (21st of 27) -5.9 (21st of 27) 26-56 (21st of 27)
1992-93 Sacramento Kings 25-57 7th 33-49 (22nd of 27) Jerry Reynolds 106.5 (20th of 27) 109.6 (18th of 27) -3.1 (22nd of 27) 33-49 (22nd of 27)
1991-92 Sacramento Kings 29-53 7th 26-56 (23rd of 27) Jerry Reynolds 103.9 (23rd of 27) 109.9 (21st of 27) -6.0 (23rd of 27) 26-56 (23rd of 27)
1990-91 Sacramento Kings 25-57 7th 23-59 (26th of 27) Jerry Reynolds 102.0 (27th of 27) 109.1 (19th of 27) -7.2 (26th of 27) 23-59 (26th of 27)
1989-90 Sacramento Kings 23-59 7th 28-54 (23rd of 27) Jerry Reynolds, Bill Russell 104.8 (22nd of 27) 110.0 (23rd of 27) -5.2 (23rd of 27) 28-54 (23rd of 27)
1988-89 Sacramento Kings 27-55 6th 27-55 (20th of 25) Bill Russell 104.5 (20th of 25) 110.0 (21st of 25) -5.5 (20th of 25) 27-55 (20th of 25)
1987-88 Sacramento Kings 24-58 6th 27-55 (20th of 23) Joe Axelson, Bill Russell 106.5 (19th of 23) 112.1 (21st of 23) -5.7 (20th of 23) 27-55 (20th of 23)
1986-87 Sacramento Kings 29-53 5th 33-49 (18th of 23) Joe Axelson 108.9 (11th of 23) 112.1 (22nd of 23) -3.2 (18th of 23) 33-49 (18th of 23)
1985-86 Sacramento Kings 37-45 5th 33-49 (18th of 23) Joe Axelson 106.2 (14th of 23) 109.2 (19th of 23) -3.0 (18th of 23) 33-49 (18th of 23) Lost NBA Western Conference First Round (0-3) versus Houston Rockets ·
1984-85 Kansas City Kings 31-51 6th 34-48 (17th of 23) Joe Axelson 109.5 (10th of 23) 112.1 (22nd of 23) -2.5 (17th of 23) 34-48 (17th of 23)
1983-84 Kansas City Kings 38-44 4th 37-45 (16th of 23) Joe Axelson 106.5 (15th of 23) 108.0 (13th of 23) -1.4 (16th of 23) 37-45 (16th of 23) Lost NBA Western Conference First Round (0-3) versus Los Angeles Lakers ·
1982-83 Kansas City Kings 45-37 3rd 45-37 (11th of 23) Joe Axelson 106.2 (7th of 23) 104.9 (11th of 23) +1.4 (11th of 23) 45-37 (11th of 23)
1981-82 Kansas City Kings 30-52 4th 33-49 (19th of 23) Jeffrey Cohen 104.2 (19th of 23) 107.2 (12th of 23) -3.0 (19th of 23) 33-49 (19th of 23)
1980-81 Kansas City Kings 40-42 2nd 41-41 (13th of 23) Jeffrey Cohen 104.7 (14th of 23) 104.7 (9th of 23) +0.0 (12th of 23) 41-41 (13th of 23) Won NBA Western Conference First Round (2-1) versus Portland Trail Blazers · Won NBA Western Conference Semifinals (4-3) versus Phoenix Suns · Lost NBA Western Conference Finals (1-4) versus Houston Rockets ·
1979-80 Kansas City Kings 47-35 2nd 49-33 (7th of 22) John Begzos 104.0 (16th of 22) 101.0 (2nd of 22) +3.0 (7th of 22) 49-33 (7th of 22) Lost NBA Western Conference First Round (1-2) versus Phoenix Suns ·
1978-79 Kansas City Kings 48-34 1st 48-34 (6th of 22) Joe Axelson 104.5 (9th of 22) 101.9 (4th of 22) +2.7 (5th of 22) 48-34 (6th of 22) Lost NBA Western Conference Semifinals (1-4) versus Phoenix Suns ·
1977-78 Kansas City Kings 31-51 5th 36-46 (16th of 22) Joe Axelson 100.5 (11th of 22) 102.2 (17th of 22) -1.7 (17th of 22) 36-46 (16th of 22)
1976-77 Kansas City Kings 40-42 4th 43-39 (10th of 22) Joe Axelson 100.5 (8th of 22) 99.6 (13th of 22) +0.8 (10th of 22) 43-39 (10th of 22)
1975-76 Kansas City Kings 31-51 3rd 33-49 (16th of 18) Joe Axelson 97.4 (14th of 18) 100.1 (15th of 18) -2.7 (16th of 18) 33-49 (16th of 18)
1974-75 Kansas City-Omaha Kings 44-38 2nd 40-42 (9th of 18) Joe Axelson 96.8 (13th of 18) 97.1 (4th of 18) -0.3 (9th of 18) 40-42 (9th of 18) Lost NBA Western Conference Semifinals (2-4) versus Chicago Bulls ·
1973-74 Kansas City-Omaha Kings 33-49 4th 31-51 (14th of 17) Joe Axelson 96.0 (14th of 17) 99.5 (13th of 17) -3.5 (14th of 17) 31-51 (14th of 17)
1972-73 Kansas City-Omaha Kings 36-46 4th 33-49 (13th of 17) Joe Axelson 99.7 (1st of 17) 102.4 (17th of 17) -2.7 (13th of 17) 33-49 (13th of 17)
1971-72 Cincinnati Royals 30-52 3rd 31-51 (13th of 17) Joe Axelson 98.0 (9th of 17) 101.6 (14th of 17) -3.7 (13th of 17) 31-51 (13th of 17)
1970-71 Cincinnati Royals 33-49 3rd 33-49 (14th of 17) Joe Axelson 97.1 (9th of 17) 99.8 (15th of 17) -2.7 (14th of 17) 33-49 (14th of 17)
1969-70 Cincinnati Royals 36-46 5th 34-48 (11th of 14) Joe Axelson 98.0 (10th of 14) 100.4 (10th of 14) -2.5 (12th of 14) 34-48 (11th of 14)
1968-69 Cincinnati Royals 41-41 5th 38-44 (8th of 14) None 100.2 (1st of 14) 101.1 (14th of 14) -0.9 (8th of 14) 38-44 (8th of 14)
1967-68 Cincinnati Royals 39-43 5th 39-43 (8th of 12) None 101.1 (2nd of 12) 101.8 (12th of 12) -0.7 (8th of 12) 39-43 (8th of 12)
1966-67 Cincinnati Royals 39-42 3rd 40-41 (5th of 10) None 98.4 (2nd of 10) 98.6 (8th of 10) -0.2 (5th of 10) 40-41 (5th of 10) Lost NBA Eastern Division Semifinals (1-3) versus Philadelphia 76ers ·
1965-66 Cincinnati Royals 45-35 3rd 43-37 (4th of 9) None 97.5 (3rd of 9) 96.5 (7th of 9) +1.0 (4th of 9) 43-37 (4th of 9) Lost NBA Eastern Division Semifinals (2-3) versus Boston Celtics ·
1964-65 Cincinnati Royals 48-32 2nd 46-34 (3rd of 9) None 98.0 (1st of 9) 96.0 (7th of 9) +2.0 (3rd of 9) 46-34 (3rd of 9) Lost NBA Eastern Division Semifinals (1-3) versus Philadelphia 76ers ·
1963-64 Cincinnati Royals 55-25 2nd 52-28 (3rd of 9) None 98.9 (1st of 9) 94.5 (4th of 9) +4.4 (3rd of 9) 52-28 (3rd of 9) Won NBA Eastern Division Semifinals (3-2) versus Philadelphia 76ers · Lost NBA Eastern Division Finals (1-4) versus Boston Celtics ·
1962-63 Cincinnati Royals 42-38 3rd 43-37 (5th of 9) None 99.4 (1st of 9) 98.3 (7th of 9) +1.1 (5th of 9) 43-37 (5th of 9) Won NBA Eastern Division Semifinals (3-2) versus Syracuse Nationals · Lost NBA Eastern Division Finals (3-4) versus Boston Celtics ·
1961-62 Cincinnati Royals 43-37 2nd 44-36 (5th of 9) None 98.3 (1st of 9) 96.9 (8th of 9) +1.4 (5th of 9) 44-36 (5th of 9) Lost NBA Western Division Semifinals (1-3) versus Detroit Pistons ·
1960-61 Cincinnati Royals 33-46 4th 32-47 (7th of 8) None 95.6 (1st of 8) 98.4 (8th of 8) -2.8 (7th of 8) 32-47 (7th of 8)
1959-60 Cincinnati Royals 19-56 4th 24-51 (8th of 8) None 91.3 (4th of 8) 96.5 (8th of 8) -5.2 (8th of 8) 24-51 (8th of 8)
1958-59 Cincinnati Royals 19-53 4th 17-55 (8th of 8) None 87.5 (7th of 8) 95.0 (8th of 8) -7.5 (8th of 8) 17-55 (8th of 8)
1957-58 Cincinnati Royals 33-39 3rd 33-39 (6th of 8) None 86.5 (8th of 8) 87.6 (2nd of 8) -1.2 (6th of 8) 33-39 (6th of 8) Lost NBA Western Division Semifinals (0-2) versus Detroit Pistons ·
1956-57 Rochester Royals 31-41 4th 30-42 (7th of 8) None 84.9 (8th of 8) 86.9 (2nd of 8) -2.0 (7th of 8) 30-42 (7th of 8)
1955-56 Rochester Royals 31-41 4th 29-43 (8th of 8) None 85.3 (8th of 8) 87.9 (1st of 8) -2.5 (8th of 8) 29-43 (8th of 8)
1954-55 Rochester Royals 29-43 3rd 32-40 (7th of 8) None 90.7 (3rd of 8) 92.3 (7th of 8) -1.6 (7th of 8) 32-40 (7th of 8) Lost NBA Western Division Semifinals (1-2) versus Minneapolis Lakers ·
1953-54 Rochester Royals 44-28 2nd 44-28 (3rd of 9) None 86.6 (7th of 9) 84.0 (3rd of 9) +2.6 (3rd of 9) 44-28 (3rd of 9) Lost NBA Western Division Round-Robin (0-1) versus Minneapolis Lakers · Won NBA Western Division Round-Robin (2-0) versus Fort Wayne Pistons · Lost NBA Western Division Finals (1-2) versus Minneapolis Lakers · Advanced from Western Division Round Robin ·
1952-53 Rochester Royals 44-26 2nd 43-27 (4th of 10) None 89.8 (5th of 10) 86.9 (5th of 10) +2.9 (4th of 10) 43-27 (4th of 10) Lost NBA Western Division Semifinals (1-2) versus Fort Wayne Pistons ·
1951-52 Rochester Royals 41-25 1st 42-24 (4th of 10) None 91.6 (1st of 10) 88.1 (7th of 10) +3.6 (4th of 10) 42-24 (4th of 10) Won NBA Western Division Semifinals (2-0) versus Fort Wayne Pistons · Lost NBA Western Division Finals (1-3) versus Minneapolis Lakers ·
1950-51 Rochester Royals 41-27 2nd 42-26 (3rd of 11) None 89.3 (1st of 11) 86.2 (7th of 11) +3.2 (3rd of 11) 42-26 (3rd of 11) Won NBA Western Division Semifinals (2-1) versus Fort Wayne Pistons · Won NBA Western Division Finals (3-1) versus Minneapolis Lakers · Won NBA Finals (4-3) versus New York Knicks ·
1949-50 Rochester Royals 51-17 2nd 54-14 (3rd of 17) None Untracked Untracked Untracked 54-14 (3rd of 17) Lost NBA Central Division First Place Tiebreaker (0-1) versus Minneapolis Lakers · Lost NBA Central Division Semifinals (0-2) versus Fort Wayne Pistons ·
1948-49 Rochester Royals 45-15 1st 46-14 (2nd of 12) None Untracked Untracked Untracked 46-14 (2nd of 12) Won BAA Western Division Semifinals (2-0) versus St. Louis Bombers · Lost BAA Western Division Finals (0-2) versus Minneapolis Lakers ·