MIN

Franchise History

Minnesota Timberwolves

Founded 1989-90  ·  34 seasons on record

All teams

Season History

34 seasons
Year Team Record Seed Coach GM OffRtg DefRtg NetRtg Exp. W-L PostSeason
2022-23 Minnesota Timberwolves 42-40 8th 41-41 (20th of 30) Tim Connelly 113.7 (23rd of 30) 113.8 (10th of 30) -0.0 (20th of 30) 41-41 (20th of 30) Lost NBA Western Conference First Round (1-4) versus Denver Nuggets ·
2021-22 Minnesota Timberwolves 46-36 7th 48-34 (10th of 30) Sachin Gupta 114.3 (8th of 30) 111.7 (13th of 30) +2.6 (10th of 30) 48-34 (10th of 30) Lost NBA Western Conference First Round (2-4) versus Memphis Grizzlies ·
2020-21 Minnesota Timberwolves 23-49 13th 24-48 (26th of 30) Gersson Rosas 109.5 (25th of 30) 115.0 (28th of 30) -5.4 (26th of 30) 24-48 (26th of 30)
2019-20 Minnesota Timberwolves 19-45 14th 24-40 (24th of 30) Gersson Rosas 108.1 (24th of 30) 112.2 (21st of 30) -4.1 (24th of 30) 24-40 (24th of 30)
2018-19 Minnesota Timberwolves 36-46 11th 37-45 (22nd of 30) Tom Thibodeau, Scott Layden 111.4 (11th of 30) 112.9 (24th of 30) -1.5 (22nd of 30) 37-45 (22nd of 30)
2017-18 Minnesota Timberwolves 47-35 8th 47-35 (10th of 30) Tom Thibodeau 113.4 (4th of 30) 111.1 (27th of 30) +2.3 (10th of 30) 47-35 (10th of 30) Lost NBA Western Conference First Round (1-4) versus Houston Rockets ·
2016-17 Minnesota Timberwolves 31-51 13th 38-44 (20th of 30) Tom Thibodeau 110.8 (10th of 30) 112.0 (27th of 30) -1.2 (20th of 30) 38-44 (20th of 30)
2015-16 Minnesota Timberwolves 29-53 13th 31-51 (24th of 30) Milt Newton 106.5 (12th of 30) 110.1 (28th of 30) -3.7 (24th of 30) 31-51 (24th of 30)
2014-15 Minnesota Timberwolves 16-66 5th 19-63 (28th of 30) Flip Saunders 102.9 (25th of 30) 112.2 (30th of 30) -9.3 (28th of 30) 19-63 (28th of 30)
2013-14 Minnesota Timberwolves 40-42 3rd 48-34 (11th of 30) Flip Saunders 108.9 (9th of 30) 106.2 (12th of 30) +2.7 (11th of 30) 48-34 (11th of 30)
2012-13 Minnesota Timberwolves 31-51 5th 34-48 (20th of 30) David Kahn 102.9 (25th of 30) 105.4 (13th of 30) -2.5 (20th of 30) 34-48 (20th of 30)
2011-12 Minnesota Timberwolves 26-40 5th 28-38 (21st of 30) David Kahn 104.3 (18th of 30) 106.6 (25th of 30) -2.3 (21st of 30) 28-38 (21st of 30)
2010-11 Minnesota Timberwolves 17-65 5th 24-58 (27th of 30) David Kahn 104.2 (24th of 30) 111.1 (27th of 30) -6.8 (28th of 30) 24-58 (27th of 30)
2009-10 Minnesota Timberwolves 15-67 5th 17-65 (29th of 30) David Kahn 101.7 (29th of 30) 111.6 (28th of 30) -9.9 (30th of 30) 17-65 (29th of 30)
2008-09 Minnesota Timberwolves 24-58 4th 27-55 (25th of 30) Kevin McHale, Jim Stack 106.1 (24th of 30) 111.4 (25th of 30) -5.3 (25th of 30) 27-55 (25th of 30)
2007-08 Minnesota Timberwolves 22-60 4th 23-59 (26th of 30) Kevin McHale 103.8 (27th of 30) 111.2 (27th of 30) -7.4 (26th of 30) 23-59 (26th of 30)
2006-07 Minnesota Timberwolves 32-50 4th 30-52 (25th of 30) Kevin McHale 103.9 (25th of 30) 107.9 (21st of 30) -4.0 (25th of 30) 30-52 (25th of 30)
2005-06 Minnesota Timberwolves 33-49 4th 35-47 (22nd of 30) Kevin McHale 102.4 (28th of 30) 104.5 (10th of 30) -2.1 (22nd of 30) 35-47 (22nd of 30)
2004-05 Minnesota Timberwolves 44-38 3rd 45-37 (11th of 30) Kevin McHale 108.2 (6th of 30) 106.6 (15th of 30) +1.6 (11th of 30) 45-37 (11th of 30)
2003-04 Minnesota Timberwolves 58-24 1st 57-25 (4th of 29) Kevin McHale 105.9 (5th of 29) 99.7 (6th of 29) +6.1 (4th of 29) 57-25 (4th of 29) Won NBA Western Conference First Round (4-1) versus Denver Nuggets · Won NBA Western Conference Semifinals (4-3) versus Sacramento Kings · Lost NBA Western Conference Finals (2-4) versus Los Angeles Lakers ·
2002-03 Minnesota Timberwolves 51-31 3rd 47-35 (12th of 29) Kevin McHale 106.1 (5th of 29) 103.8 (16th of 29) +2.2 (12th of 29) 47-35 (12th of 29) Lost NBA Western Conference First Round (2-4) versus Los Angeles Lakers ·
2001-02 Minnesota Timberwolves 50-32 3rd 51-31 (6th of 29) Kevin McHale 109.0 (4th of 29) 105.3 (15th of 29) +3.7 (6th of 29) 51-31 (6th of 29) Lost NBA Western Conference First Round (0-3) versus Dallas Mavericks ·
2000-01 Minnesota Timberwolves 47-35 4th 45-37 (15th of 29) Kevin McHale 105.2 (11th of 29) 103.7 (16th of 29) +1.5 (15th of 29) 45-37 (15th of 29) Lost NBA Western Conference First Round (1-3) versus San Antonio Spurs ·
1999-00 Minnesota Timberwolves 50-32 3rd 48-34 (10th of 29) Kevin McHale 106.1 (8th of 29) 103.4 (12th of 29) +2.7 (10th of 29) 48-34 (10th of 29) Lost NBA Western Conference First Round (1-3) versus Portland Trail Blazers ·
1998-99 Minnesota Timberwolves 25-25 4th 26-24 (15th of 29) Kevin McHale 101.9 (17th of 29) 101.5 (11th of 29) +0.4 (15th of 29) 26-24 (15th of 29) Lost NBA Western Conference First Round (1-3) versus San Antonio Spurs ·
1997-98 Minnesota Timberwolves 45-37 3rd 43-39 (16th of 29) Kevin McHale 107.8 (7th of 29) 107.1 (23rd of 29) +0.8 (16th of 29) 43-39 (16th of 29) Lost NBA Western Conference First Round (2-3) versus Seattle SuperSonics ·
1996-97 Minnesota Timberwolves 40-42 3rd 37-45 (17th of 29) Kevin McHale 105.5 (17th of 29) 107.1 (15th of 29) -1.6 (17th of 29) 37-45 (17th of 29) Lost NBA Western Conference First Round (0-3) versus Houston Rockets ·
1995-96 Minnesota Timberwolves 26-56 5th 26-56 (25th of 29) Kevin McHale 104.1 (25th of 29) 109.8 (20th of 29) -5.7 (25th of 29) 26-56 (25th of 29)
1994-95 Minnesota Timberwolves 21-61 6th 18-64 (27th of 27) Jack McCloskey 102.6 (26th of 27) 112.4 (26th of 27) -9.8 (27th of 27) 18-64 (27th of 27)
1993-94 Minnesota Timberwolves 20-62 5th 23-59 (23rd of 27) Jack McCloskey 101.9 (25th of 27) 109.2 (20th of 27) -7.3 (23rd of 27) 23-59 (23rd of 27)
1992-93 Minnesota Timberwolves 19-63 5th 21-61 (26th of 27) Jack McCloskey 103.6 (25th of 27) 111.8 (26th of 27) -8.2 (26th of 27) 21-61 (26th of 27)
1991-92 Minnesota Timberwolves 15-67 6th 23-59 (25th of 27) Jim Brewer 105.0 (22nd of 27) 112.4 (27th of 27) -7.4 (25th of 27) 23-59 (25th of 27)
1990-91 Minnesota Timberwolves 29-53 5th 30-52 (20th of 27) Jim Brewer 106.7 (17th of 27) 110.9 (25th of 27) -4.2 (20th of 27) 30-52 (20th of 27)
1989-90 Minnesota Timberwolves 22-60 6th 29-53 (22nd of 27) None 103.6 (24th of 27) 108.2 (15th of 27) -4.6 (22nd of 27) 29-53 (22nd of 27)